|
|
|
|
|
|
Circuit Breakers:
BR Plug-in Type |
|
1 Pole |
1"Wide |
Price* |
|
15 |
BR115 | 3.30 |
|
20 |
BR120 | 3.30 |
|
30 |
BR130 | 4.07 |
|
40 |
BR140 | 4.90 |
|
50 |
BR150 | 5.75 |
| 2 Pole | 2"Wide | Price* |
| 15 | BR215 | 8.04 |
| 20 | BR220 | 8.04 |
| 30 | BR230 | 8.04 |
| 40 | BR240 | 8.04 |
| 50 | BR250 | 8.04 |
| 60 | BR260 | 8.57 |
| 70 | BR270 | 22.05 |
| 80 | BR280 | 34.30 |
| 90 | BR290 | 34.30 |
| 100 | BR2100 | 27.80 |
| 3 Pole | 3"Wide | Price* |
| 15 | BR315 | 38.50 |
| 20 | BR320 | 38.50 |
| 30 | BR330 | 38.50 |
| 40 | BR340 | 38.50 |
| 50 | BR350 | 38.50 |
| 60 | BR360 | 38.50 |
| 70 | BR370 | 56.40 |
| 80 | BR380 | 80.20 |
| 90 | BR390 | 80.20 |
| 100 | BR3100 | 80.20 |
| Twin | 1"Wide | Price* |
| 15-15 | BR1515 | 11.95 |
| 20-20 | BR2020 | 11.95 |
| 15-20 | BR1520 | 13.90 |
| 15-15 | BD1515 | 8.60 |
| 20-20 | BD2020 | 8.60 |
| 15-20 | BD1520 | 8.60 |
| Ground Fault (GFI) | 1"Wide | Price* |
| 1P 15 | GFCB115 | 31.50 |
| 1P 20 | GFCB220 | 31.50 |
| Arc Fault (AFI) | 1"Wide | Price* |
| 1P 15 | BRC115AF | 32.40 |
| 1P 20 | BRC220AF | 32.40 |
*ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. PRICES DO NOT INCLUDE FREIGHT. FREIGHT ALLOWED ON ORDERS $500+. CALL 1-800-334-4900 TO PLACE AN ORDER OR CLICK HERE. VISA, MASTERCARD AND AMERICAN EXPRESS ACCEPTED.
|
Home | Manufacturers | Calculators | Map | Contacts |
Copyright © 2007 etc... All Rights
Reserved.